<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open-source science</title>
	<atom:link href="http://theoystersgarter.com/2008/01/23/open-source-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2008/01/23/open-source-science/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2008/01/23/open-source-science/#comment-690</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 06:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/2008/01/23/open-source-science/#comment-690</guid>
		<description><![CDATA[I didn&#039;t know about Science Commons (clearly, my attention needs expanding). Their &lt;a href=&quot;http://sciencecommons.org/projects/publishing/&quot; rel=&quot;nofollow&quot;&gt;Scholar&#039;s Copyright Project&lt;/a&gt; seems especially pertinent. Thanks, Jason!]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about Science Commons (clearly, my attention needs expanding). Their <a href="http://sciencecommons.org/projects/publishing/" rel="nofollow">Scholar&#8217;s Copyright Project</a> seems especially pertinent. Thanks, Jason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonR</title>
		<link>http://theoystersgarter.com/2008/01/23/open-source-science/#comment-688</link>
		<dc:creator><![CDATA[JasonR]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/2008/01/23/open-source-science/#comment-688</guid>
		<description><![CDATA[What about the &lt;a href=&quot;http://sciencecommons.org/&quot; rel=&quot;nofollow&quot;&gt;Science Commons&lt;/a&gt;? How does that factor into this? I never see that get much mention. Maybe I am not paying enough attention.]]></description>
		<content:encoded><![CDATA[<p>What about the <a href="http://sciencecommons.org/" rel="nofollow">Science Commons</a>? How does that factor into this? I never see that get much mention. Maybe I am not paying enough attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2008/01/23/open-source-science/#comment-684</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/2008/01/23/open-source-science/#comment-684</guid>
		<description><![CDATA[Sorry if I wasn&#039;t clear - my understanding is that it&#039;s raw data, not papers. (PLoS is papers). The Google system has two advantages : high barrier to entry &amp; online review. The barrier to entry is that you essentially have to send your data in by mail - Google mails you some hard drives &amp; you mail them back. For review, the Google system will have a comment/annotate function, so people looking through the data can decide its quality.

Free raw data has a precedent - an online collection of gene sequences called &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/Genbank/&quot; rel=&quot;nofollow&quot;&gt;GenBank.&lt;/a&gt; Though I&#039;ve never used it, I&#039;ve been told that while there is lots of crap, the useful parts make it through. Much like the internet itself. :&gt;)]]></description>
		<content:encoded><![CDATA[<p>Sorry if I wasn&#8217;t clear &#8211; my understanding is that it&#8217;s raw data, not papers. (PLoS is papers). The Google system has two advantages : high barrier to entry &amp; online review. The barrier to entry is that you essentially have to send your data in by mail &#8211; Google mails you some hard drives &amp; you mail them back. For review, the Google system will have a comment/annotate function, so people looking through the data can decide its quality.</p>
<p>Free raw data has a precedent &#8211; an online collection of gene sequences called <a href="http://www.ncbi.nlm.nih.gov/Genbank/" rel="nofollow">GenBank.</a> Though I&#8217;ve never used it, I&#8217;ve been told that while there is lots of crap, the useful parts make it through. Much like the internet itself. :&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://theoystersgarter.com/2008/01/23/open-source-science/#comment-683</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/2008/01/23/open-source-science/#comment-683</guid>
		<description><![CDATA[This does sound awesome!  But from a librarian perspective: are we talking just about raw data, or actual papers?  And if we&#039;re talking papers (or either way, really), what&#039;s to stop it being filled with useless crap, rather than useful data?  Journals are ungodly expensive, but part of what you&#039;re paying for is the knowledge that a bunch of hard-asses who know their stuff looked over the data and papers and said, &quot;Yes, this is solid and a worthy contribution to the Store of Scientific Knowledge.&quot;  If every scientist who uses the Google data has to effectively peer-review all the data herself first, it may be more trouble than it&#039;s worth.]]></description>
		<content:encoded><![CDATA[<p>This does sound awesome!  But from a librarian perspective: are we talking just about raw data, or actual papers?  And if we&#8217;re talking papers (or either way, really), what&#8217;s to stop it being filled with useless crap, rather than useful data?  Journals are ungodly expensive, but part of what you&#8217;re paying for is the knowledge that a bunch of hard-asses who know their stuff looked over the data and papers and said, &#8220;Yes, this is solid and a worthy contribution to the Store of Scientific Knowledge.&#8221;  If every scientist who uses the Google data has to effectively peer-review all the data herself first, it may be more trouble than it&#8217;s worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

