<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Science Online: Now in Powerpoint!</title>
	<atom:link href="http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Wed, 23 May 2012 15:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DNLee</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2857</link>
		<dc:creator><![CDATA[DNLee]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2857</guid>
		<description><![CDATA[Slideshare!! That&#039;s one amazing application.  Now, I have even better ways to share science with my online readers!! bru haha.  I love the slide show. Very informative.  and a great summary.

See you around the tidepool.]]></description>
		<content:encoded><![CDATA[<p>Slideshare!! That&#8217;s one amazing application.  Now, I have even better ways to share science with my online readers!! bru haha.  I love the slide show. Very informative.  and a great summary.</p>
<p>See you around the tidepool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2826</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2826</guid>
		<description><![CDATA[By popular request, my presentation is up on Slideshare. It&#039;s pretty bare-bones, since it was a very quick &amp; informal presentation, but I hope you all find it helpful.]]></description>
		<content:encoded><![CDATA[<p>By popular request, my presentation is up on Slideshare. It&#8217;s pretty bare-bones, since it was a very quick &amp; informal presentation, but I hope you all find it helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wildish</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2825</link>
		<dc:creator><![CDATA[Tony Wildish]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2825</guid>
		<description><![CDATA[thanks for the slides, they make for interesting reading.

I see the Science Online wiki has a whole bunch of other interesting stuff too, I guess my reading list just got a whole lot longer!]]></description>
		<content:encoded><![CDATA[<p>thanks for the slides, they make for interesting reading.</p>
<p>I see the Science Online wiki has a whole bunch of other interesting stuff too, I guess my reading list just got a whole lot longer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2822</link>
		<dc:creator><![CDATA[Jean-Claude Bradley]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2822</guid>
		<description><![CDATA[Miriam -thanks for the link! And I agree with Kevin and Bora about posting to Slideshare - it really is very convenient.]]></description>
		<content:encoded><![CDATA[<p>Miriam -thanks for the link! And I agree with Kevin and Bora about posting to Slideshare &#8211; it really is very convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bora Zivkovic</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2820</link>
		<dc:creator><![CDATA[Bora Zivkovic]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2820</guid>
		<description><![CDATA[Yup, and put the pictures back in!]]></description>
		<content:encoded><![CDATA[<p>Yup, and put the pictures back in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Z</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2819</link>
		<dc:creator><![CDATA[Kevin Z]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2819</guid>
		<description><![CDATA[You should put your powerpoint slides up on SlideShare: http://www.slideshare.net/. You can embed them in your blog post a la Youtube videos.]]></description>
		<content:encoded><![CDATA[<p>You should put your powerpoint slides up on SlideShare: <a href="http://www.slideshare.net/" rel="nofollow">http://www.slideshare.net/</a>. You can embed them in your blog post a la Youtube videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://theoystersgarter.com/2009/01/21/science-online-now-in-powerpoint/#comment-2816</link>
		<dc:creator><![CDATA[Art]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1169#comment-2816</guid>
		<description><![CDATA[Hey, horseshoe crab blood collection was actually pretty interesting!]]></description>
		<content:encoded><![CDATA[<p>Hey, horseshoe crab blood collection was actually pretty interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

