<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: This is not the gyre you are looking for</title>
	<atom:link href="http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Wed, 23 May 2012 15:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gerard Lick</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-7491</link>
		<dc:creator><![CDATA[Gerard Lick]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 05:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-7491</guid>
		<description><![CDATA[Regards  for this  marvellous  post, I am glad I  discovered  this  site on yahoo.]]></description>
		<content:encoded><![CDATA[<p>Regards  for this  marvellous  post, I am glad I  discovered  this  site on yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkennungsmarken</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-6508</link>
		<dc:creator><![CDATA[Erkennungsmarken]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-6508</guid>
		<description><![CDATA[I discovered your weblog site on google and check a number of of your early posts. Continue to maintain up the superb operate. I just further up your RSS feed to my MSN Information Reader. Looking for forward to reading extra from you in a while!…]]></description>
		<content:encoded><![CDATA[<p>I discovered your weblog site on google and check a number of of your early posts. Continue to maintain up the superb operate. I just further up your RSS feed to my MSN Information Reader. Looking for forward to reading extra from you in a while!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Recycled Island&#8221; not a cure for plastic trash in ocean &#171; SEAPLEX</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-4890</link>
		<dc:creator><![CDATA[&#8220;Recycled Island&#8221; not a cure for plastic trash in ocean &#171; SEAPLEX]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-4890</guid>
		<description><![CDATA[[...] finding a solution. Misinformation on this issue is rampant &#8211; for example, I&#8217;ve waged a personal war against this image, which is neither trash nor a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finding a solution. Misinformation on this issue is rampant &#8211; for example, I&#8217;ve waged a personal war against this image, which is neither trash nor a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Recycled Island&#8221; not a cure for plastic trash in ocean &#124; Deep Sea News</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-4889</link>
		<dc:creator><![CDATA[&#8220;Recycled Island&#8221; not a cure for plastic trash in ocean &#124; Deep Sea News]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-4889</guid>
		<description><![CDATA[[...] finding a solution. Misinformation on this issue is rampant &#8211; for example, I&#8217;ve waged a personal war against this image, which is neither trash nor a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finding a solution. Misinformation on this issue is rampant &#8211; for example, I&#8217;ve waged a personal war against this image, which is neither trash nor a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Nets and Garbage Patches: An Interview with Miriam Goldstein - JVOICES.COM</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-4287</link>
		<dc:creator><![CDATA[Ghost Nets and Garbage Patches: An Interview with Miriam Goldstein - JVOICES.COM]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-4287</guid>
		<description><![CDATA[[...] Scientifically, you can count me as one of the skeptics, in that I want to see good data before I say this is the worst thing in the world. [Our research on the gyres] has been the reverse of a lot of other environmental issues. Certainly no one is in favor of plastic in the ocean, but in terms of actual science the evidence is really not yet there. On the internet there&#8217;s a lot of misinformation, which goes beyond what we can realistically say right now. My favorite piece of misinformation is a picture that purports to be a satellite picture of the trash, but is actually a natural plankton bloom off of Japan. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Scientifically, you can count me as one of the skeptics, in that I want to see good data before I say this is the worst thing in the world. [Our research on the gyres] has been the reverse of a lot of other environmental issues. Certainly no one is in favor of plastic in the ocean, but in terms of actual science the evidence is really not yet there. On the internet there&#8217;s a lot of misinformation, which goes beyond what we can realistically say right now. My favorite piece of misinformation is a picture that purports to be a satellite picture of the trash, but is actually a natural plankton bloom off of Japan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-4108</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-4108</guid>
		<description><![CDATA[Miriam-thanks fir providing the debunk info on this image.

Chris-Good to see you&#039;re glad that Miriam and her team of scientists are going out there to collect more imperical data needed to make a scientific assessment of the patch. Especially since that are being pretty darn open, sharing it what with tweets, blogs etc. Like you, I look forward to seeing the updates as they reach the gyre.]]></description>
		<content:encoded><![CDATA[<p>Miriam-thanks fir providing the debunk info on this image.</p>
<p>Chris-Good to see you&#8217;re glad that Miriam and her team of scientists are going out there to collect more imperical data needed to make a scientific assessment of the patch. Especially since that are being pretty darn open, sharing it what with tweets, blogs etc. Like you, I look forward to seeing the updates as they reach the gyre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://theoystersgarter.com/2009/03/24/this-is-not-the-gyre-you-are-looking-for/#comment-3699</link>
		<dc:creator><![CDATA[Chris B]]></dc:creator>
		<pubDate>Fri, 08 May 2009 22:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1424#comment-3699</guid>
		<description><![CDATA[One of the really big problems with so many issues facing us today is the proliferation of bad science. We have people claiming a trash pile the size of Texas and no data to back it up. A 6 to 1 ratio and no data to back it up, what are people that really are looking for facts to think when the “facts” are as trashy as the trash?

I read one person claiming 90% of the marine life in the ocean is gone. Where is the scientific data to back that up? 

If a person uses the United Nations to support any data, I would warn them to be very careful. Most information from the UN is fiction and put together to serve their own agenda. The UN has a very anti human agenda even if the claim otherwise. A case in point is the calling for protection of fisheries around the world while actively promoting 25,000 miles of drift net being put into the water every day. 
These curtains of death, because the UN promotes a very small net opening for underdeveloped countries but not for developed countries, are the leading cause of depletion of fish stocks in most areas of the world. 

While individual countries have, some effect on this it is mostly the underdeveloped countries having the biggest negative effect on the oceans. The examples of DDE, DDT, and PCB being used are all from countries with low degrees of industrial development. 
Ask yourself how long ago were these banned in the United States and what is the half-life of these chemicals? The DDT used in the US has disappeared from the environment because it has degraded over the years. The statement it is a problem in this garbage pile in the Pacific would place this in other countries besides the US. A huge amount of the plastic coming from the western Americas washes offshore from Mexico, is this adequately researched? I have found nothing to show it is. If there is research on the then it should be posted. 

Most of what I see posted is just plain bad science and it is picked up as facts when it is nothing of the sort. 
We have an important issue ahead of us; we do not need this confused by wild speculation and just plain lies.]]></description>
		<content:encoded><![CDATA[<p>One of the really big problems with so many issues facing us today is the proliferation of bad science. We have people claiming a trash pile the size of Texas and no data to back it up. A 6 to 1 ratio and no data to back it up, what are people that really are looking for facts to think when the “facts” are as trashy as the trash?</p>
<p>I read one person claiming 90% of the marine life in the ocean is gone. Where is the scientific data to back that up? </p>
<p>If a person uses the United Nations to support any data, I would warn them to be very careful. Most information from the UN is fiction and put together to serve their own agenda. The UN has a very anti human agenda even if the claim otherwise. A case in point is the calling for protection of fisheries around the world while actively promoting 25,000 miles of drift net being put into the water every day.<br />
These curtains of death, because the UN promotes a very small net opening for underdeveloped countries but not for developed countries, are the leading cause of depletion of fish stocks in most areas of the world. </p>
<p>While individual countries have, some effect on this it is mostly the underdeveloped countries having the biggest negative effect on the oceans. The examples of DDE, DDT, and PCB being used are all from countries with low degrees of industrial development.<br />
Ask yourself how long ago were these banned in the United States and what is the half-life of these chemicals? The DDT used in the US has disappeared from the environment because it has degraded over the years. The statement it is a problem in this garbage pile in the Pacific would place this in other countries besides the US. A huge amount of the plastic coming from the western Americas washes offshore from Mexico, is this adequately researched? I have found nothing to show it is. If there is research on the then it should be posted. </p>
<p>Most of what I see posted is just plain bad science and it is picked up as facts when it is nothing of the sort.<br />
We have an important issue ahead of us; we do not need this confused by wild speculation and just plain lies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

