<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Diversity in Science Carnival is up!</title>
	<atom:link href="http://theoystersgarter.com/2009/03/26/diversity-in-science-carnival-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2009/03/26/diversity-in-science-carnival-is-up/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Sun, 19 May 2013 03:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chanmoy</title>
		<link>http://theoystersgarter.com/2009/03/26/diversity-in-science-carnival-is-up/#comment-18051</link>
		<dc:creator><![CDATA[Chanmoy]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 13:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1443#comment-18051</guid>
		<description><![CDATA[This post is quite related to Matt&#039;s Feb 4  cietzin scientist  post (FYI Matt, I looked for your response on Seth&#039;s blog but couldn&#039;t find it).A comment on the McFedries excerpt, the phrase  data exhaust  is interesting / helpful as a visual metaphor but not accurate in terms of the relationship between our actions in the physical world and the quantification of those actions.  The data that we are throwing off is not a byproduct of our actions   it&#039;s more like a history with (potentially) infinite granularity, right?]]></description>
		<content:encoded><![CDATA[<p>This post is quite related to Matt&#8217;s Feb 4  cietzin scientist  post (FYI Matt, I looked for your response on Seth&#8217;s blog but couldn&#8217;t find it).A comment on the McFedries excerpt, the phrase  data exhaust  is interesting / helpful as a visual metaphor but not accurate in terms of the relationship between our actions in the physical world and the quantification of those actions.  The data that we are throwing off is not a byproduct of our actions   it&#8217;s more like a history with (potentially) infinite granularity, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
