<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Counting real fish in virtual space</title>
	<atom:link href="http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Wed, 23 May 2012 15:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: eheupel</title>
		<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/#comment-3546</link>
		<dc:creator><![CDATA[eheupel]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1509#comment-3546</guid>
		<description><![CDATA[Like you say there is no replacing field experience and gettin dirty...which brings out a different related question. With meta-analysis of other studies there is a trail to follow, where you can assess the limitations of earlier studies. With this would we have that? I mean from the reef studies and bird citizen science they have a pretty good idea of the accuracy, but here you are talking about several different sources each with different information biases which could make things very interesting. Promising but I think there will be several GPS off cliffs trying to tease out correlations.]]></description>
		<content:encoded><![CDATA[<p>Like you say there is no replacing field experience and gettin dirty&#8230;which brings out a different related question. With meta-analysis of other studies there is a trail to follow, where you can assess the limitations of earlier studies. With this would we have that? I mean from the reef studies and bird citizen science they have a pretty good idea of the accuracy, but here you are talking about several different sources each with different information biases which could make things very interesting. Promising but I think there will be several GPS off cliffs trying to tease out correlations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/#comment-3545</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1509#comment-3545</guid>
		<description><![CDATA[Good point - and datamining is arguable more unreliable than meta-analyses. Meta-analyses have some built-in quality control since they are based off the peer-reviewed literature, while stuff on Twitter has none.]]></description>
		<content:encoded><![CDATA[<p>Good point &#8211; and datamining is arguable more unreliable than meta-analyses. Meta-analyses have some built-in quality control since they are based off the peer-reviewed literature, while stuff on Twitter has none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason R</title>
		<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/#comment-3542</link>
		<dc:creator><![CDATA[Jason R]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1509#comment-3542</guid>
		<description><![CDATA[Makes me think of all those intrepid TomTom/Garmin GPS users that daily ground truth their data sets. Sometimes right off the cliff.]]></description>
		<content:encoded><![CDATA[<p>Makes me think of all those intrepid TomTom/Garmin GPS users that daily ground truth their data sets. Sometimes right off the cliff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick MacPherson</title>
		<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/#comment-3541</link>
		<dc:creator><![CDATA[Rick MacPherson]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1509#comment-3541</guid>
		<description><![CDATA[i like the data mining idea for all the reasons you mention (mostly cost and labor savings) but i&#039;m equally dubious that it should/will supplant field ecological assessment...

this all sounds like a meta-analysis...  and the same limittation of meta-analysis in clinical health studies would apply in ecological monitoring...

for example, meta-analysis cannot improve the quality or reporting of the original studies... other limitations come from misapplications of the method, such as when study diversity is ignored or mishandled in the original study or when the variability of populations, the quality of the data, and the potential for underlying biases of sampled data are not addressed...

i think this virtual monitoring can be another data point (such as how citizen science data is now being incorporated in coral reef research projects by groups like reef check and reef) for professional scientists and resource managers...]]></description>
		<content:encoded><![CDATA[<p>i like the data mining idea for all the reasons you mention (mostly cost and labor savings) but i&#8217;m equally dubious that it should/will supplant field ecological assessment&#8230;</p>
<p>this all sounds like a meta-analysis&#8230;  and the same limittation of meta-analysis in clinical health studies would apply in ecological monitoring&#8230;</p>
<p>for example, meta-analysis cannot improve the quality or reporting of the original studies&#8230; other limitations come from misapplications of the method, such as when study diversity is ignored or mishandled in the original study or when the variability of populations, the quality of the data, and the potential for underlying biases of sampled data are not addressed&#8230;</p>
<p>i think this virtual monitoring can be another data point (such as how citizen science data is now being incorporated in coral reef research projects by groups like reef check and reef) for professional scientists and resource managers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i&#8217;m a chordata! urochordata! &#187; tweet your data</title>
		<link>http://theoystersgarter.com/2009/04/15/counting-real-fish-in-virtual-space/#comment-3540</link>
		<dc:creator><![CDATA[i&#8217;m a chordata! urochordata! &#187; tweet your data]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1509#comment-3540</guid>
		<description><![CDATA[[...] (via the oyster&#8217;s garter) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (via the oyster&#8217;s garter) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

