<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;A Sea Change&#8221; reviewed; or, HALP! Iz I stuck in the ivory science tower?</title>
	<atom:link href="http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/</link>
	<description>Science served wet and salty</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sydney</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-4235</link>
		<dc:creator><![CDATA[sydney]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-4235</guid>
		<description><![CDATA[i think thats so cool that you can have the oppertunity to write about what you saw.unlike every one els i think thats fun to know.]]></description>
		<content:encoded><![CDATA[<p>i think thats so cool that you can have the oppertunity to write about what you saw.unlike every one els i think thats fun to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3741</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Thu, 14 May 2009 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3741</guid>
		<description><![CDATA[Wow, little Watersipora, who know such a little lophophorate could make such a big noise? And it must have been you sleeping through all those seminars, since I only missed 2 in the beginning - for religious observance, no less! PBBBBBTTT.

Re: pteropods. Sure, Sven told us a lot about his love for pteropods but outside of a few photos of dissolved shells I&#039;m not sure they were well connected with OA. There was a vague sense of doom but is that enough to motivate otherwise uninformed people?]]></description>
		<content:encoded><![CDATA[<p>Wow, little Watersipora, who know such a little lophophorate could make such a big noise? And it must have been you sleeping through all those seminars, since I only missed 2 in the beginning &#8211; for religious observance, no less! PBBBBBTTT.</p>
<p>Re: pteropods. Sure, Sven told us a lot about his love for pteropods but outside of a few photos of dissolved shells I&#8217;m not sure they were well connected with OA. There was a vague sense of doom but is that enough to motivate otherwise uninformed people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Sippora</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3738</link>
		<dc:creator><![CDATA[Water Sippora]]></dc:creator>
		<pubDate>Wed, 13 May 2009 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3738</guid>
		<description><![CDATA[Wait a minute Miriam, I dispute your claim that you &quot;took an entire seminar on the scientific ocean acidification literature&quot;! As I recall, you missed about half of the meetings!

If you had actually blessed the class with your presence more often, and had spent a little more time listening, rather than merely thinking up snide remarks and daydreaming about sexy invertebrates, you would have heard the numerous pleas to disseminate this information to the lay public.

I actually thought that the movie was pretty effective, because it presented pteropods as the &quot;sea otters&quot; of ocean acidification (OA), and pulled a few heartstrings along the way. You know the old saying “In the end we will conserve only what we love. We will love only what we understand. We will understand only what we are taught.”

The problem is that people will never grasp the intricate details about OA, but grandkids and &quot;Butterflies of the Sea&quot; sure are cute! Remember how many times Sven told us that he loves pteropods? He seemed to be slightly enamored with his grandson as well, and I think that the story was very effective--albeit quite cheesy!

Time to come down from that ivory tower and get off that high horse!!]]></description>
		<content:encoded><![CDATA[<p>Wait a minute Miriam, I dispute your claim that you &#8220;took an entire seminar on the scientific ocean acidification literature&#8221;! As I recall, you missed about half of the meetings!</p>
<p>If you had actually blessed the class with your presence more often, and had spent a little more time listening, rather than merely thinking up snide remarks and daydreaming about sexy invertebrates, you would have heard the numerous pleas to disseminate this information to the lay public.</p>
<p>I actually thought that the movie was pretty effective, because it presented pteropods as the &#8220;sea otters&#8221; of ocean acidification (OA), and pulled a few heartstrings along the way. You know the old saying “In the end we will conserve only what we love. We will love only what we understand. We will understand only what we are taught.”</p>
<p>The problem is that people will never grasp the intricate details about OA, but grandkids and &#8220;Butterflies of the Sea&#8221; sure are cute! Remember how many times Sven told us that he loves pteropods? He seemed to be slightly enamored with his grandson as well, and I think that the story was very effective&#8211;albeit quite cheesy!</p>
<p>Time to come down from that ivory tower and get off that high horse!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3732</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Wed, 13 May 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3732</guid>
		<description><![CDATA[I don&#039;t know, but I don&#039;t think so. I found the message on ocean acidification to be too confused. They tried to make pteropods the poster-snail, but in all the talk on Exxon Valdez (&quot;a small coastal town without fish!&quot;), melting glaciers, and solar power the pteropods got lost. I&#039;m not sure what the take-home message would be for a non-science person.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, but I don&#8217;t think so. I found the message on ocean acidification to be too confused. They tried to make pteropods the poster-snail, but in all the talk on Exxon Valdez (&#8220;a small coastal town without fish!&#8221;), melting glaciers, and solar power the pteropods got lost. I&#8217;m not sure what the take-home message would be for a non-science person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Goldstein</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3731</link>
		<dc:creator><![CDATA[Miriam Goldstein]]></dc:creator>
		<pubDate>Wed, 13 May 2009 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3731</guid>
		<description><![CDATA[My gut says that these movies are probably consumed by the same people by which they&#039;re made - middle-class coastal urbanites. After all, these are the people who live near the art house theaters and universities where enviro-gloom films play and who have &lt;a href=&quot;http://www.slate.com/id/2216603/&quot; rel=&quot;nofollow&quot;&gt;kids overloaded with green guilt.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>My gut says that these movies are probably consumed by the same people by which they&#8217;re made &#8211; middle-class coastal urbanites. After all, these are the people who live near the art house theaters and universities where enviro-gloom films play and who have <a href="http://www.slate.com/id/2216603/" rel="nofollow">kids overloaded with green guilt.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Z</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3728</link>
		<dc:creator><![CDATA[Kevin Z]]></dc:creator>
		<pubDate>Wed, 13 May 2009 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3728</guid>
		<description><![CDATA[It might be true that I&#039;m high, but my point is really that the people that need to see these types of movies are not going to go out of their way to see it. Unless it get picked up by NBC, FOX, Discovery, Nat. Geo. Channel, etc. and played in the prime time. 

Is there any data (neilsen ratings/data?) on how effective these programs are and what their reach is? I just *feel* like target audiences are not being hit. Why would Joe the Plumber rent this? If he rented this (or Sizzle, or Flock of Dodos, etc.) would he be swayed or would be all like dude wtf?

I feel like these movies are really made for other scientists or scientifically inclined members of the public. I hope I am wrong though, but would like to see something, maybe from the social scientists like interviews, surveys, of TV ratings, dvd sales/rentals, etc. that comforts me otherwise. Surely this has been done by a non-profit environmental group before to study the reach and efficacy of such tools? If not it would be an excellent PhD project.]]></description>
		<content:encoded><![CDATA[<p>It might be true that I&#8217;m high, but my point is really that the people that need to see these types of movies are not going to go out of their way to see it. Unless it get picked up by NBC, FOX, Discovery, Nat. Geo. Channel, etc. and played in the prime time. </p>
<p>Is there any data (neilsen ratings/data?) on how effective these programs are and what their reach is? I just *feel* like target audiences are not being hit. Why would Joe the Plumber rent this? If he rented this (or Sizzle, or Flock of Dodos, etc.) would he be swayed or would be all like dude wtf?</p>
<p>I feel like these movies are really made for other scientists or scientifically inclined members of the public. I hope I am wrong though, but would like to see something, maybe from the social scientists like interviews, surveys, of TV ratings, dvd sales/rentals, etc. that comforts me otherwise. Surely this has been done by a non-profit environmental group before to study the reach and efficacy of such tools? If not it would be an excellent PhD project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wildish</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3725</link>
		<dc:creator><![CDATA[Tony Wildish]]></dc:creator>
		<pubDate>Wed, 13 May 2009 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3725</guid>
		<description><![CDATA[I&#039;ve not seen the full film, but I did see a 20-minute trailer of it. I agree that it doesn&#039;t give much information, and for me it doesn&#039;t have much appeal. I was quite disappointed by what I saw.

As for the 2% GDP figure, I don&#039;t know a great deal about that, but the (now venerable) Stern Review (2 years ago?) came up with a figure like that. It&#039;s quite shocking how cheap it could be to actually address the problem properly.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve not seen the full film, but I did see a 20-minute trailer of it. I agree that it doesn&#8217;t give much information, and for me it doesn&#8217;t have much appeal. I was quite disappointed by what I saw.</p>
<p>As for the 2% GDP figure, I don&#8217;t know a great deal about that, but the (now venerable) Stern Review (2 years ago?) came up with a figure like that. It&#8217;s quite shocking how cheap it could be to actually address the problem properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3724</link>
		<dc:creator><![CDATA[Hao]]></dc:creator>
		<pubDate>Wed, 13 May 2009 05:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3724</guid>
		<description><![CDATA[I think the 2% GDP statement refers to world GDP, but probably ignores issues like scaling costs for alternative energy.  As mentioned in Falkowski&#039;s talk, solar panels are not scalable (they use certain rare elements besides efficiency and storage problems).  Wind and tidal generators are being deployed first to regions where the energy is cheapest, so it&#039;s only going to be uphill from here using current technologies.  I imagine proper building insulation would go a long way to reducing energy usage, but doesn&#039;t solve the problem by producing another source.

Besides, isn&#039;t ocean acidification inevitable anyway, given that the ocean and atmosphere are not yet in equilibrium re: CO2?  Unless the world goes net carbon negative SOON, more changes are forthcoming, so the only sensible approach is to fund research...]]></description>
		<content:encoded><![CDATA[<p>I think the 2% GDP statement refers to world GDP, but probably ignores issues like scaling costs for alternative energy.  As mentioned in Falkowski&#8217;s talk, solar panels are not scalable (they use certain rare elements besides efficiency and storage problems).  Wind and tidal generators are being deployed first to regions where the energy is cheapest, so it&#8217;s only going to be uphill from here using current technologies.  I imagine proper building insulation would go a long way to reducing energy usage, but doesn&#8217;t solve the problem by producing another source.</p>
<p>Besides, isn&#8217;t ocean acidification inevitable anyway, given that the ocean and atmosphere are not yet in equilibrium re: CO2?  Unless the world goes net carbon negative SOON, more changes are forthcoming, so the only sensible approach is to fund research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Powell</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3722</link>
		<dc:creator><![CDATA[Mark Powell]]></dc:creator>
		<pubDate>Wed, 13 May 2009 04:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3722</guid>
		<description><![CDATA[Uh...I haven&#039;t seen the movie yet, do you think it will make people care?]]></description>
		<content:encoded><![CDATA[<p>Uh&#8230;I haven&#8217;t seen the movie yet, do you think it will make people care?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Powell</title>
		<link>http://theoystersgarter.com/2009/05/12/a-sea-change-reviewed-or-halp-iz-i-stuck-in-the-ivory-science-tower/#comment-3721</link>
		<dc:creator><![CDATA[Mark Powell]]></dc:creator>
		<pubDate>Wed, 13 May 2009 04:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://theoystersgarter.com/?p=1565#comment-3721</guid>
		<description><![CDATA[You guys are high if you think more information will make people better informed and lead to solutions.  That&#039;s a science-head myth that we science-heads like because it works for us.  Yeah, us and about 1% of the population that is like us.  If that.  

Step number 1 is try to make people care.  Then step number 2 and 3 is to try again to make people care.  Lather, rinse, repeat.  

Facts don&#039;t make people care, and if people don&#039;t care then nothing changes.]]></description>
		<content:encoded><![CDATA[<p>You guys are high if you think more information will make people better informed and lead to solutions.  That&#8217;s a science-head myth that we science-heads like because it works for us.  Yeah, us and about 1% of the population that is like us.  If that.  </p>
<p>Step number 1 is try to make people care.  Then step number 2 and 3 is to try again to make people care.  Lather, rinse, repeat.  </p>
<p>Facts don&#8217;t make people care, and if people don&#8217;t care then nothing changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

